No | Nama Wilayah | Jumlah Madrasah | |
---|---|---|---|
1 | ACEH | 1.737 | Detail |
2 | BALI | 297 | Detail |
3 | BANTEN | 4.250 | Detail |
4 | BENGKULU | 475 | Detail |
5 | DI YOGYAKARTA | 670 | Detail |
6 | DKI JAKARTA | 1.819 | Detail |
7 | GORONTALO | 263 | Detail |
8 | JAMBI | 1.216 | Detail |
9 | JAWA BARAT | 16.003 | Detail |
10 | JAWA TENGAH | 11.850 | Detail |
11 | JAWA TIMUR | 21.404 | Detail |
12 | KALIMANTAN BARAT | 1.152 | Detail |
13 | KALIMANTAN SELATAN | 1.454 | Detail |
14 | KALIMANTAN TENGAH | 720 | Detail |
15 | KALIMANTAN TIMUR | 557 | Detail |
16 | KALIMANTAN UTARA | 114 | Detail |
17 | KEPULAUAN BANGKA BELITUNG | 193 | Detail |
18 | KEPULAUAN RIAU | 337 | Detail |
19 | LAMPUNG | 2.481 | Detail |
20 | MALUKU | 460 | Detail |
21 | MALUKU UTARA | 480 | Detail |
22 | NUSA TENGGARA BARAT | 3.157 | Detail |
23 | NUSA TENGGARA TIMUR | 487 | Detail |
24 | PAPUA | 155 | Detail |
25 | PAPUA BARAT | 166 | Detail |
26 | RIAU | 2.187 | Detail |
27 | SULAWESI BARAT | 613 | Detail |
28 | SULAWESI SELATAN | 2.643 | Detail |
29 | SULAWESI TENGAH | 789 | Detail |
30 | SULAWESI TENGGARA | 809 | Detail |
31 | SULAWESI UTARA | 387 | Detail |
32 | SUMATERA BARAT | 1.228 | Detail |
33 | SUMATERA SELATAN | 2.015 | Detail |
34 | SUMATERA UTARA | 4.863 | Detail |
Total |